NOCCO BCAA Multi-vitamins Performance Drink - Mix Flavours 3 Cans
NOCCO BCAA Multi-vitamins Performance Drink - Mix Flavours 3 Cans
Regular price
RM35.00 MYR
Regular price
RM35.70 MYR
Sale price
RM35.00 MYR
Unit price
/
per
NOCCO BCAA
All products from NOCCO BCAA are sugar-free and carbonated. Per 330 ml can:
BCAA 4:1:1 (Leucine, Valine and isoleucine) 5000 mg
· Vitamin D 100% RDA
· Vitamin B6 100% RDA
· Vitamin B12 100% RDA
· Biotin 100% RDA
· Folic Acid 50% RDA
· Niacin 80% RDA
* RDA: Recommended Daily Allowance
· Vitamin D 100% RDA
· Vitamin B6 100% RDA
· Vitamin B12 100% RDA
· Biotin 100% RDA
· Folic Acid 50% RDA
· Niacin 80% RDA
* RDA: Recommended Daily Allowance
NOCCO Limón Del Sol
Ingredients: Carbonated Water, Branched-Chain Amino Acids BCAA (L-Leucine, L-Valine, L-Isoleucine), Caffeine, Vitamins (Niacin, B6, Folic Acid, Biotin, D, B12), Acidity Regulator (Citric Acid), Flavourings, Sweetener (Sucralose)
Typical Values | 100 ml | NRV** | 330 ml |
---|---|---|---|
Energy | 15 kJ/ | 51 kJ/ | |
4 kcal | 12 kcal | ||
Fat | 0 g | 0 g | |
of which saturates | 0 g | 0 g | |
Carbohydrate | 0 g | 0 g | |
of which sugars | 0 g | 0 g | |
Fibre | 0 g | 0 g | |
Protein | 0.9 g* | 3 g* | |
Salt | 0 g | 0 g | |
Vitamin D | 1.5 µg | 100% | 5.0 µg |
Niacin | 3.9 mg | 81% | 13 mg |
Vitamin B6 | 0.42 mg | 100% | 1.4 mg |
Folic acid | 30 µg | 50% | 100 µg |
Vitamin B12 | 0.76 µg | 100% | 2.5 µg |
Biotin | 15 µg | 100% | 50 µg |
Contents per serving | |||
BCAA 4:1:1 (leucine, valine, isoleucine): | 3000 mg | ||
Caffeine: | 180 mg | ||
*as free amino acids | |||
**% of nutrient reference value | |||
330 ml = one serving |
NOCCO CARIBBEAN
Ingredients: Carbonated Water, Branched-Chain Amino Acids BCAA (L-Leucine, L-Valine, L-Isoleucine), Caffeine, Green Tea-Extract, Vitamins (Niacin, B6, Folic Acid, Biotin, D, B12), Acidity Regulator (Citric Acid), Flavouring (Pineapple, Grapefruit), Sweetener (Sucralose), Colouring (Betacarotene)
Typical Values | 100 ml | NRV** | 330 ml |
---|---|---|---|
Energy | 15 kJ/ | 51 kJ/ | |
4 kcal | 12 kcal | ||
Fat | 0 g | 0 g | |
of which saturates | 0 g | 0 g | |
Carbohydrate | 0 g | 0 g | |
of which sugars | 0 g | 0 g | |
Fibre | 0 g | 0 g | |
Protein | 0.9 g* | 3 g* | |
Salt | 0 g | 0 g | |
Vitamin D | 1.5 μg | 100% | 5.0 μg |
Niacin | 3.9 mg | 81% | 13 mg |
Vitamin B6 | 0.42 mg | 100% | 1.4 mg |
Folic acid | 30 μg | 50% | 100 μg |
Vitamin B12 | 0.76 μg | 100% | 2.5 μg |
Biotin | 15 μg | 100% | 50 μg |
BCAA 4:1:1 (leucine, valine, isoleucine): | 3000 mg | ||
Caffeine: | 180 mg | ||
*as free amino acids | |||
**% of nutrient reference value | |||
330 ml = one serving |
NOCCO BCAA contains BCAA (branched-chain amino acids), green tea extract, Non-caffeine., ready to fuel your workout and now available in another awesome tasty Citrus/Elderflower flavor....best served ICE cold
Ingredients: Carbonated water, branched-chain amino acids BCAA (L-leucine, L-valine, L-isoleucine), taurine, L-carnitine, L-tartrate, glucuronolactone, caffeine, green tea, vitamins (folic acid, biotin, niacin, B6, B12, D3), acidity regulators (citric acid, sodium citrate, flavoring (red berries)), sweetener (sucralose), coloring (vegetable extracts)
Allergen Warning: Not recommended for children, pregnant, and breastfeeding women. Consume moderately as part of a varied diet and balanced and healthy lifestyle. Once opened consume the same day.
Typical Values | 100 ml | NRV** | 330 ml |
---|---|---|---|
Energy | 25 kJ/ | 84 kJ | |
6 kcal | 20 kcal | ||
Fat | 0 g | 0 g | |
saturates | 0 g | 0 g | |
Carbohydrates | 0 g | 0 g | |
of which sugars | 0 g | 0 g | |
Fiber | 0 g | 0 g | |
Protein | 1.5 g* | 5 g* | |
Salt | 0 g | 0 g | |
Vitamin D | 1.5 μg | 100% | 5.0 μg |
Niacin | 3.9 mg | 81% | 13 mg |
Vitamin B6 | 0.42 mg | 100% | 1.4 mg |
Folic acid | 30 μg | 50% | 100 μg |
Vitamin B12 | 0.76 μg | 100% | 2.5 μg |
Biotin | 15 μg | 100% | 50 μg |
*as free-form amino acids | |||
**% of nutrient reference value | |||
330 ml = one serving |